low-profile and compact
high torsional stability
fully supported
hard-anodised rail
five installation sizes
Shaft ends made of chromated zinc
Special version SLW-AL with shaft ends made of anodised aluminium available on request
Stainless steel version with corrosion-resistant steel components (1.4305 or 1.4571); for stainless-steel version, choice of bearing material iglidur® J, iglidur® X or iglidur® A180.
L max.: |
|
Select the installation size of the leadscrew module.
Order no. | max. | shaft | Max. stat. | Max. stat. | Shaft end supports | Price per unit | |||
---|---|---|---|---|---|---|---|---|---|
Stroke length [mm] |
Weight [kg] |
Additional (per 100 mm) [kg] |
Axial load capacity [N] |
Radial load capacity [N] |
material | For base stroke 100 mm |
|||
SLW-16120 | 750 | 1.7 | 0.4 | 1200 | 4600 | Upon request | |||
SLW-0630 | 300 | 0.2 | 0.08 | 50 | 200 | plastic | 196.60 EUR | ||
SLW-0660 | NEW | 300 | 0.3 | 0.12 | 50 | 200 | plastic | Upon request | |
SLW-0630-PL | 300 | 0.2 | 0.08 | 50 | 200 | plastic | Upon request | ||
SLW-BB-0630-PL | 300 | 0.25 | 0.08 | 100 | 200 | aluminium | Upon request | ||
SLW-1040 | 750 | 0.7 | 0.1 | 700 | 2800 | Zinc die-casting | 209.72 EUR | ||
SLW-1080 | 750 | 0.9 | 0.2 | 700 | 2800 | aluminium | 349.25 EUR | ||
SLW-1660 | 750 | 1.5 | 0.3 | 1200 | 4600 | aluminium | 450.55 EUR | ||
SLW-2080 | 1000 | 3 | 0.4 | 1600 | 6400 | aluminium | 534.56 EUR | ||
SLW-10120 | 750 | 1.6 | 0.25 | 700 | 2800 | aluminium | Upon request | ||
SLW-25120 | 1250 | 5.9 | 0.9 | 2500 | 10000 | aluminium | Upon request |
Order no. | A -0,3 |
AI** -0,3 |
H | E1 ±0,15 |
E2 ±0,15 |
E3 ±0,15 |
l | hw | f | lt | tk | ts ±0,3 |
tg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SLW-16120 | 166 | 100 | 37 | 146 | 148 | 82 | 150 | 35 | 1.5 | 25 | 15 | 9 | ||
SLW-0630 | 54 | 60 | 20 | 40 | 45 | 51 | 100 | 18 | 1.2 | 20 | 11 | 6.6 | - | |
SLW-0660 | NEW | 85 | 60 | 20 | 71 | 76 | 51 | 100 | 18 | 1.2 | 20 | 11 | 6.2 | - |
SLW-0630-PL | 54 | 60 | 20 | 40 | 45 | 51 | 100 | 18 | 1.2 | 20 | 11 | 6.6 | - | |
SLW-BB-0630-PL | 54 | 60 | 20 | 40 | 45 | 51 | 112 | 18 | 1.2 | 26 | 11 | 6.8 | M8 | |
SLW-1040 | 74 | 69 | 29 | 60 | 60 | 56 | 113 | 24 | 1.5 | 22 | 11 | 6.8 | M8 | |
SLW-1080 | 108 | 100 | 29 | 94 | 94 | 87 | 144 | 24 | 1.5 | 22 | 11 | 6.8 | M8 | |
SLW-1660 | 104 | 100 | 37 | 84 | 86 | 82 | 150 | 35 | 1.5 | 25 | 15 | 9 | M10 | |
SLW-2080 | 134 | 150 | 46 | 116 | 116 | 132 | 206 | 44 | 1.5 | 28 | 15 | 8.6 | M10 | |
SLW-10120 | 154 | 100 | 29 | 140 | 140 | 87 | 144 | 24 | 1.5 | 22 | 11 | 6.8 | M8 | |
SLW-25120 | 200 | 150 | 60 | 173 | 173 | 128 | 220 | 55 | 2.5 | 35 | 20 | 13.5 | M16 |
Order no. | kt ±0,1 |
s | sk | sg | kq | d | T | l2 | d2 Standard |
ha | |
---|---|---|---|---|---|---|---|---|---|---|---|
SLW-16120 | 8.6 | 11 | M8 | 5.5 | 16 | 20 | TR14x3 | ||||
SLW-0630 | 8 | 4.5 | 7 | M4 | 2 | 6 | M8 | 15 | M8 | 9.5 | |
SLW-0660 | NEW | 8 | 4.5 | 7 | M4 | 2 | 6 | TR08x1,5 | 15 | TR08x1,5 | 9.5 |
SLW-0630-PL | 8 | 4.5 | 7 | M4 | 2 | 6 | M8 | 15 | M8 | 9.5 | |
SLW-BB-0630-PL | 8 | 4.5 | 7 | M4 | 2 | 6 | TR08x1,5 | 15 | TR08x1,5 | 9.5 | |
SLW-1040 | 6.4 | 6.6 | 9.5 | M6 | 4.4 | 10 | 17 | TR10x2* | 14.5 | ||
SLW-1080 | 6.4 | 6.6 | 9.5 | M6 | 4.4 | 10 | 17 | TR10x2 | 14.5 | ||
SLW-1660 | 8.6 | 6.6 | 11 | M8 | 5.5 | 16 | 20 | TR14x4 | 18.5 | ||
SLW-2080 | 8.6 | 9 | 14 | M8 | 5.5 | 20 | 26 | 12 h9 | 23 | ||
SLW-10120 | 6.4 | 0 | 9.5 | M6 | 4.4 | 10 | 17 | TR10x2 | 14.5 | ||
SLW-25120 | 12.6 | 11 | 15 | M10 | 5 | 25 | 26 | 14h9 | 30 |
*TR10x2 without machined spindle ends
**Carriages also available on request in lengths of 100, 150, 200 and 250 mm