| Part No. | Thread direction | Material | Pitch m |
Max. length L [mm] |
||
|---|---|---|---|---|---|---|
| PTGSG-32X6-01-L | 3000 | 78.78 EUR | ||||
| PTGSG-32X6-01-L-ES | 3000 | 411.85 EUR | ||||
| PTGSG-32X6-01-R | 3000 | 70.00 EUR | ||||
| PTGSG-32X6-01-R-ES | 3000 | 359.60 EUR | ||||
| PTGSG-08X1.5-01-R | RH | C15 | 15 | 1000 | 23.04 EUR | |
| PTGSG-10X2-01-R | RH | C15 | 2 | 3000 | 13.98 EUR | |
| PTGSG-10X3-01-R | RH | C15 | 3 | 3000 | 15.89 EUR | |
| PTGSG-12X3-01-R | RH | C15 | 3 | 3000 | 17.32 EUR | |
| PTGSG-14X3-01-R | RH | C15 | 3 | 3000 | 17.41 EUR | |
| PTGSG-14X4-01-R | RH | C15 | 4 | 3000 | 17.41 EUR | |
| PTGSG-16X2-01-R | RH | C15 | 2 | 3000 | 57.01 EUR | |
| PTGSG-16X4-01-R | RH | C15 | 4 | 3000 | 19.80 EUR | |
| PTGSG-18X4-01-R | RH | C15 | 4 | 3000 | 26.95 EUR | |
| PTGSG-20X4-01-R | RH | C15 | 4 | 3000 | 29.34 EUR | |
| PTGSG-24X5-01-R | RH | C15 | 5 | 3000 | 36.12 EUR | |
| PTGSG-26X5-01-R | RH | C15 | 5 | 3000 | 44.71 EUR | |
| PTGSG-28X5-01-R | RH | C15 | 5 | 3000 | 59.03 EUR | |
| PTGSG-30X6-01-R | RH | C15 | 6 | 3000 | 56.64 EUR | |
| PTGSG-36X6-01-R | RH | C15 | 6 | 3000 | 78.11 EUR | |
| PTGSG-40X7-01-R | RH | C15 | 7 | 3000 | 97.19 EUR | |
| PTGSG-50X8-01-R | RH | C15 | 8 | 3000 | 154.45 EUR | |
| PTGSG-08X1.5-01-L | LH | C15 | 15 | 1500 | 25.19 EUR | |
| PTGSG-10X2-01-L | LH | C15 | 2 | 3000 | 14.80 EUR | |
| PTGSG-10X3-01-L | LH | C15 | 3 | 3000 | 16.98 EUR | |
| PTGSG-12X3-01-L | LH | C15 | 3 | 3000 | 18.61 EUR | |
| PTGSG-14X3-01-L | LH | C15 | 3 | 3000 | 18.85 EUR | |
| PTGSG-14X4-01-L | LH | C15 | 4 | 3000 | 18.85 EUR | |
| PTGSG-16X2-01-L | LH | C15 | 4 | 3000 | 64.42 EUR | |
| PTGSG-16X4-01-L | LH | C15 | 4 | 3000 | 21.71 EUR | |
| PTGSG-18X4-01-L | LH | C15 | 4 | 3000 | 29.48 EUR | |
| PTGSG-20X4-01-L | LH | C15 | 4 | 3000 | 32.21 EUR | |
| PTGSG-24X5-01-L | LH | C15 | 5 | 3000 | 40.03 EUR | |
| PTGSG-26X5-01-L | LH | C15 | 5 | 3000 | 49.72 EUR | |
| PTGSG-28X5-01-L | LH | C15 | 5 | 3000 | 66.18 EUR | |
| PTGSG-30X6-01-L | LH | C15 | 6 | 3000 | 63.42 EUR | |
| PTGSG-36X6-01-L | LH | C15 | 6 | 3000 | 88.13 EUR | |
| PTGSG-40X7-01-L | LH | C15 | 7 | 3000 | 110.08 EUR | |
| PTGSG-50X8-01-L | LH | C15 | 8 | 3000 | 175.92 EUR | |
| PTGSG-08X1.5-01-R-ES | RH | stainless steel | 15 | 1500 | 32.58 EUR | |
| PTGSG-10X2-01-R-ES | RH | stainless steel | 2 | 3000 | 35.45 EUR | |
| PTGSG-10X3-01-R-ES | RH | stainless steel | 3 | 3000 | 61.21 EUR | |
| PTGSG-12X3-01-R-ES | RH | stainless steel | 3 | 3000 | 65.99 EUR | |
| PTGSG-14X3-01-R-ES | RH | stainless steel | 3 | 3000 | 79.44 EUR | |
| PTGSG-14X4-01-R-ES | RH | stainless steel | 4 | 3000 | 79.44 EUR | |
| PTGSG-16X2-01-R-ES | RH | stainless steel | 4 | 3000 | 127.15 EUR | |
| PTGSG-16X4-01-R-ES | RH | stainless steel | 4 | 3000 | 77.77 EUR | |
| PTGSG-18X4-01-R-ES | RH | stainless steel | 4 | 3000 | 96.14 EUR | |
| PTGSG-20X4-01-R-ES | RH | stainless steel | 4 | 3000 | 129.54 EUR | |
| PTGSG-24X5-01-R-ES | RH | stainless steel | 5 | 3000 | 153.01 EUR | |
| PTGSG-26X5-01-R-ES | RH | stainless steel | 5 | 3000 | 178.31 EUR | |
| PTGSG-28X5-01-R-ES | RH | stainless steel | 5 | 3000 | 202.16 EUR | |
| PTGSG-30X6-01-R-ES | RH | stainless steel | 6 | 3000 | 249.88 EUR | |
| PTGSG-36X6-01-R-ES | RH | stainless steel | 6 | 3000 | 345.30 EUR | |
| PTGSG-40X7-01-R-ES | RH | stainless steel | 7 | 3000 | 440.74 EUR | |
| PTGSG-50X8-01-R-ES | RH | stainless steel | 8 | 3000 | 631.58 EUR | |
| PTGSG-08X1.5-01-L-ES | LH | stainless steel | 15 | 1500 | 36.17 EUR | |
| PTGSG-10X2-01-L-ES | LH | stainless steel | 2 | 3000 | 39.46 EUR | |
| PTGSG-10X3-01-L-ES | LH | stainless steel | 3 | 3000 | 69.08 EUR | |
| PTGSG-12X3-01-L-ES | LH | stainless steel | 3 | 3000 | 74.57 EUR | |
| PTGSG-14X3-01-L-ES | LH | stainless steel | 3 | 3000 | 90.18 EUR | |
| PTGSG-14X4-01-L-ES | LH | stainless steel | 4 | 3000 | 90.18 EUR | |
| PTGSG-16X2-01-L-ES | LH | stainless steel | 4 | 3000 | 145.04 EUR | |
| PTGSG-16X4-01-L-ES | LH | stainless steel | 4 | 3000 | 90.18 EUR | |
| PTGSG-18X4-01-L-ES | LH | stainless steel | 4 | 3000 | 109.02 EUR | |
| PTGSG-20X4-01-L-ES | LH | stainless steel | 4 | 3000 | 147.43 EUR | |
| PTGSG-24X5-01-L-ES | LH | stainless steel | 5 | 3000 | 174.48 EUR | |
| PTGSG-26X5-01-L-ES | LH | stainless steel | 5 | 3000 | 203.35 EUR | |
| PTGSG-28X5-01-L-ES | LH | stainless steel | 5 | 3000 | 230.78 EUR | |
| PTGSG-30X6-01-L-ES | LH | stainless steel | 6 | 3000 | 285.66 EUR | |
| PTGSG-36X6-01-L-ES | LH | stainless steel | 6 | 3000 | 395.39 EUR | |
| PTGSG-40X7-01-L-ES | LH | stainless steel | 7 | 3000 | 505.13 EUR | |
| PTGSG-50X8-01-L-ES | LH | stainless steel | 8 | 3000 | 724.62 EUR |
| Part No. | Thread direction |
Material | Pitch m |
Max. length L [mm] |
||
|---|---|---|---|---|---|---|
| PTGSG-10X4P2-02-R-ES | 3000 | 184.16 EUR | ||||
| PTGSG-12X6P3-02-R | RH | C15 | 6 | 2000 | 17.32 EUR | |
| PTGSG-16X8P4-02-R | RH | C15 | 8 | 3000 | 19.80 EUR | |
| PTGSG-18X8P4-02-R | RH | C15 | 8 | 3000 | 28.39 EUR | |
| PTGSG-20X8P4-02-R | RH | C15 | 8 | 3000 | 29.34 EUR | |
| PTGSG-12X6P3-02-L | LH | C15 | 6 | 2000 | 18.61 EUR | |
| PTGSG-16X8P4-02-L | LH | C15 | 8 | 3000 | 21.71 EUR | |
| PTGSG-18X8P4-02-L | LH | C15 | 8 | 3000 | 31.12 EUR | |
| PTGSG-20X8P4-02-L | LH | C15 | 8 | 3000 | 32.21 EUR | |
| PTGSG-06X2P1-02-R-ES | RH | stainless steel | 2 | 1000 | 51.59 EUR | |
| PTGSG-06X2P1-02-R | 2 | 1000 | Upon request | |||
| PTGSG-12X6P3-02-R-ES | RH | stainless steel | 6 | 3000 | 89.86 EUR | |
| PTGSG-16X8P4-02-R-ES | RH | stainless steel | 8 | 3000 | 103.30 EUR | |
| PTGSG-18X8P4-02-R-ES | RH | stainless steel | 8 | 3000 | 148.62 EUR | |
| PTGSG-20X8P4-02-R-ES | RH | stainless steel | 8 | 3000 | 153.40 EUR | |
| PTGSG-12X6P3-02-L-ES | LH | stainless steel | 6 | 3000 | 102.02 EUR | |
| PTGSG-16X8P4-02-L-ES | LH | stainless steel | 8 | 3000 | 117.61 EUR | |
| PTGSG-18X8P4-02-L-ES | LH | stainless steel | 8 | 3000 | 169.38 EUR | |
| PTGSG-20X8P4-02-L-ES | LH | stainless steel | 8 | 3000 | 174.86 EUR |