| Part No. | Thread direction | Material | Pitch m |
Max. length L [mm] |
||
|---|---|---|---|---|---|---|
| PTGSG-32X6-01-L | 3000 | 76.15 EUR | ||||
| PTGSG-32X6-01-L-ES | 3000 | 398.13 EUR | ||||
| PTGSG-32X6-01-R | 3000 | 67.66 EUR | ||||
| PTGSG-32X6-01-R-ES | 3000 | 347.62 EUR | ||||
| PTGSG-08X1.5-01-R | RH | C15 | 15 | 1000 | 22.27 EUR | |
| PTGSG-10X2-01-R | RH | C15 | 2 | 3000 | 13.52 EUR | |
| PTGSG-10X3-01-R | RH | C15 | 3 | 3000 | 15.36 EUR | |
| PTGSG-12X3-01-R | RH | C15 | 3 | 3000 | 16.74 EUR | |
| PTGSG-14X3-01-R | RH | C15 | 3 | 3000 | 16.83 EUR | |
| PTGSG-14X4-01-R | RH | C15 | 4 | 3000 | 16.83 EUR | |
| PTGSG-16X2-01-R | RH | C15 | 2 | 3000 | 55.11 EUR | |
| PTGSG-16X4-01-R | RH | C15 | 4 | 3000 | 19.14 EUR | |
| PTGSG-18X4-01-R | RH | C15 | 4 | 3000 | 26.05 EUR | |
| PTGSG-20X4-01-R | RH | C15 | 4 | 3000 | 28.36 EUR | |
| PTGSG-24X5-01-R | RH | C15 | 5 | 3000 | 34.91 EUR | |
| PTGSG-26X5-01-R | RH | C15 | 5 | 3000 | 43.22 EUR | |
| PTGSG-28X5-01-R | RH | C15 | 5 | 3000 | 57.06 EUR | |
| PTGSG-30X6-01-R | RH | C15 | 6 | 3000 | 54.75 EUR | |
| PTGSG-36X6-01-R | RH | C15 | 6 | 3000 | 75.50 EUR | |
| PTGSG-40X7-01-R | RH | C15 | 7 | 3000 | 93.95 EUR | |
| PTGSG-50X8-01-R | RH | C15 | 8 | 3000 | 149.31 EUR | |
| PTGSG-08X1.5-01-L | LH | C15 | 15 | 1500 | 24.35 EUR | |
| PTGSG-10X2-01-L | LH | C15 | 2 | 3000 | 14.31 EUR | |
| PTGSG-10X3-01-L | LH | C15 | 3 | 3000 | 16.42 EUR | |
| PTGSG-12X3-01-L | LH | C15 | 3 | 3000 | 17.99 EUR | |
| PTGSG-14X3-01-L | LH | C15 | 3 | 3000 | 18.23 EUR | |
| PTGSG-14X4-01-L | LH | C15 | 4 | 3000 | 18.23 EUR | |
| PTGSG-16X2-01-L | LH | C15 | 4 | 3000 | 62.27 EUR | |
| PTGSG-16X4-01-L | LH | C15 | 4 | 3000 | 20.98 EUR | |
| PTGSG-18X4-01-L | LH | C15 | 4 | 3000 | 28.50 EUR | |
| PTGSG-20X4-01-L | LH | C15 | 4 | 3000 | 31.14 EUR | |
| PTGSG-24X5-01-L | LH | C15 | 5 | 3000 | 38.69 EUR | |
| PTGSG-26X5-01-L | LH | C15 | 5 | 3000 | 48.06 EUR | |
| PTGSG-28X5-01-L | LH | C15 | 5 | 3000 | 63.97 EUR | |
| PTGSG-30X6-01-L | LH | C15 | 6 | 3000 | 61.31 EUR | |
| PTGSG-36X6-01-L | LH | C15 | 6 | 3000 | 85.19 EUR | |
| PTGSG-40X7-01-L | LH | C15 | 7 | 3000 | 106.41 EUR | |
| PTGSG-50X8-01-L | LH | C15 | 8 | 3000 | 170.06 EUR | |
| PTGSG-08X1.5-01-R-ES | RH | stainless steel | 15 | 1500 | 31.49 EUR | |
| PTGSG-10X2-01-R-ES | RH | stainless steel | 2 | 3000 | 34.27 EUR | |
| PTGSG-10X3-01-R-ES | RH | stainless steel | 3 | 3000 | 59.17 EUR | |
| PTGSG-12X3-01-R-ES | RH | stainless steel | 3 | 3000 | 63.79 EUR | |
| PTGSG-14X3-01-R-ES | RH | stainless steel | 3 | 3000 | 76.79 EUR | |
| PTGSG-14X4-01-R-ES | RH | stainless steel | 4 | 3000 | 76.79 EUR | |
| PTGSG-16X2-01-R-ES | RH | stainless steel | 4 | 3000 | 122.92 EUR | |
| PTGSG-16X4-01-R-ES | RH | stainless steel | 4 | 3000 | 75.18 EUR | |
| PTGSG-18X4-01-R-ES | RH | stainless steel | 4 | 3000 | 92.94 EUR | |
| PTGSG-20X4-01-R-ES | RH | stainless steel | 4 | 3000 | 125.22 EUR | |
| PTGSG-24X5-01-R-ES | RH | stainless steel | 5 | 3000 | 147.91 EUR | |
| PTGSG-26X5-01-R-ES | RH | stainless steel | 5 | 3000 | 172.37 EUR | |
| PTGSG-28X5-01-R-ES | RH | stainless steel | 5 | 3000 | 195.43 EUR | |
| PTGSG-30X6-01-R-ES | RH | stainless steel | 6 | 3000 | 241.55 EUR | |
| PTGSG-36X6-01-R-ES | RH | stainless steel | 6 | 3000 | 333.80 EUR | |
| PTGSG-40X7-01-R-ES | RH | stainless steel | 7 | 3000 | 426.04 EUR | |
| PTGSG-50X8-01-R-ES | RH | stainless steel | 8 | 3000 | 610.53 EUR | |
| PTGSG-08X1.5-01-L-ES | LH | stainless steel | 15 | 1500 | 34.97 EUR | |
| PTGSG-10X2-01-L-ES | LH | stainless steel | 2 | 3000 | 38.14 EUR | |
| PTGSG-10X3-01-L-ES | LH | stainless steel | 3 | 3000 | 66.78 EUR | |
| PTGSG-12X3-01-L-ES | LH | stainless steel | 3 | 3000 | 72.08 EUR | |
| PTGSG-14X3-01-L-ES | LH | stainless steel | 3 | 3000 | 87.18 EUR | |
| PTGSG-14X4-01-L-ES | LH | stainless steel | 4 | 3000 | 87.18 EUR | |
| PTGSG-16X2-01-L-ES | LH | stainless steel | 4 | 3000 | 140.21 EUR | |
| PTGSG-16X4-01-L-ES | LH | stainless steel | 4 | 3000 | 87.18 EUR | |
| PTGSG-18X4-01-L-ES | LH | stainless steel | 4 | 3000 | 105.39 EUR | |
| PTGSG-20X4-01-L-ES | LH | stainless steel | 4 | 3000 | 142.52 EUR | |
| PTGSG-24X5-01-L-ES | LH | stainless steel | 5 | 3000 | 168.66 EUR | |
| PTGSG-26X5-01-L-ES | LH | stainless steel | 5 | 3000 | 196.57 EUR | |
| PTGSG-28X5-01-L-ES | LH | stainless steel | 5 | 3000 | 223.09 EUR | |
| PTGSG-30X6-01-L-ES | LH | stainless steel | 6 | 3000 | 276.14 EUR | |
| PTGSG-36X6-01-L-ES | LH | stainless steel | 6 | 3000 | 382.21 EUR | |
| PTGSG-40X7-01-L-ES | LH | stainless steel | 7 | 3000 | 488.29 EUR | |
| PTGSG-50X8-01-L-ES | LH | stainless steel | 8 | 3000 | 700.46 EUR |
| Part No. | Thread direction |
Material | Pitch m |
Max. length L [mm] |
||
|---|---|---|---|---|---|---|
| PTGSG-10X4P2-02-R-ES | 3000 | 178.03 EUR | ||||
| PTGSG-12X6P3-02-R | RH | C15 | 6 | 2000 | 16.74 EUR | |
| PTGSG-16X8P4-02-R | RH | C15 | 8 | 3000 | 19.14 EUR | |
| PTGSG-18X8P4-02-R | RH | C15 | 8 | 3000 | 27.45 EUR | |
| PTGSG-20X8P4-02-R | RH | C15 | 8 | 3000 | 28.36 EUR | |
| PTGSG-12X6P3-02-L | LH | C15 | 6 | 2000 | 17.99 EUR | |
| PTGSG-16X8P4-02-L | LH | C15 | 8 | 3000 | 20.98 EUR | |
| PTGSG-18X8P4-02-L | LH | C15 | 8 | 3000 | 30.08 EUR | |
| PTGSG-20X8P4-02-L | LH | C15 | 8 | 3000 | 31.14 EUR | |
| PTGSG-06X2P1-02-R-ES | RH | stainless steel | 2 | 1000 | 49.86 EUR | |
| PTGSG-06X2P1-02-R | 2 | 1000 | Upon request | |||
| PTGSG-12X6P3-02-R-ES | RH | stainless steel | 6 | 3000 | 86.86 EUR | |
| PTGSG-16X8P4-02-R-ES | RH | stainless steel | 8 | 3000 | 99.85 EUR | |
| PTGSG-18X8P4-02-R-ES | RH | stainless steel | 8 | 3000 | 143.67 EUR | |
| PTGSG-20X8P4-02-R-ES | RH | stainless steel | 8 | 3000 | 148.29 EUR | |
| PTGSG-12X6P3-02-L-ES | LH | stainless steel | 6 | 3000 | 98.62 EUR | |
| PTGSG-16X8P4-02-L-ES | LH | stainless steel | 8 | 3000 | 113.69 EUR | |
| PTGSG-18X8P4-02-L-ES | LH | stainless steel | 8 | 3000 | 163.74 EUR | |
| PTGSG-20X8P4-02-L-ES | LH | stainless steel | 8 | 3000 | 169.04 EUR |