| Double strokes* | 5 million | 7,5 million | 10 million | ||||
|---|---|---|---|---|---|---|---|
| Temperature, | v max. [m/s] | a max. | Travel | R min. [factor x d] | R min. [factor x d] | R min. [factor x d] | |
| from/to [°C] | Unsupported | Gliding | [m/s2] | [m] | |||
| -35 / -25 | 10 | 11 | 12 | ||||
| -25 / +80 | 10 | 6 | 100 | ≤ 400 | 7,5 | 8,5 | 9,5 |
| +80 / +90 | 10 | 11 | 12 | ||||
Monday to Friday from 8am - 8pm.
24h
