| Double strokes* | 5 million | 7.5 million | 10 million | ||||
|---|---|---|---|---|---|---|---|
| Temperature, | v max. [m/s] | a max. | Travel distance | R min. [factor x d] | R min. [factor x d] | R min. [factor x d] | |
| from/to [°C] | unsupported | gliding | [m/s2] | [m] | |||
| -40 / -30 | 12.5 | 13.5 | 14.5 | ||||
| -30 / +70 | 10 | 6 | 20 | > 400 | 10 | 11 | 12 |
| +70 / +80 | 12.5 | 13.5 | 14.5 | ||||
Monday to Friday from 8am - 8pm.
24h
