Change Language :
32 catalogue parts | 0 special parts
Material igus-icon-arrow-table-sorting | Dimensions (mm) igus-icon-chevron-left d1 igus-icon-arrow-table-sorting d2 igus-icon-arrow-table-sorting d3 igus-icon-arrow-table-sorting d4 igus-icon-arrow-table-sorting d5 igus-icon-arrow-table-sorting igus-icon-chevron-right | Delivery time / Service life igus-icon-arrow-table-sorting | Price / pc. igus-icon-arrow-table-sorting | igus-icon-check-box-outline-blank | ||
|---|---|---|---|---|---|---|
| iglidur® G Injection moulding | 10.00 12.00 30.00 14.00 15.00 | 8 Days / 23,406 h | EUR 2.08 | |||
| iglidur® A180 Injection moulding | 10.00 12.00 30.00 14.00 15.00 | 8 Days / 17,555 h | EUR 2.28 | |||
| iglidur® G Injection moulding | 12.00 14.00 36.00 16.00 18.00 | 1 Day / 28,422 h | EUR 2.33 | |||
| iglidur® G Injection moulding | 14.00 16.00 42.00 18.00 21.00 | 8 Days / 33,158 h | EUR 2.47 | |||
| iglidur® G Injection moulding | 16.00 18.00 48.00 20.00 24.00 | 1 Day / 33,158 h | EUR 2.57 | |||
| iglidur® A180 Injection moulding | 12.00 14.00 36.00 16.00 18.00 | 8 Days / 15,383 h | EUR 2.59 | |||
| iglidur® G Injection moulding | 18.00 20.00 54.00 22.00 27.00 | 1 Day / 33,158 h | EUR 2.70 | |||
| iglidur® G Injection moulding | 20.00 23.00 60.00 26.00 30.00 | 1 Day / 55,263 h | EUR 2.75 | |||
| iglidur® A180 Injection moulding | 16.00 18.00 48.00 20.00 24.00 | 8 Days / 14,211 h | EUR 2.88 | |||
| iglidur® J Injection moulding | 12.00 14.00 36.00 16.00 18.00 | 8 Days / 53,481 h | EUR 2.99 | |||
| iglidur® A180 Injection moulding | 20.00 23.00 60.00 26.00 30.00 | 8 Days / 23,684 h | EUR 3.05 | |||
| iglidur® J Injection moulding | 14.00 16.00 42.00 18.00 21.00 | 1 Day / 49,737 h | EUR 3.24 | |||
| iglidur® J Injection moulding | 16.00 18.00 48.00 20.00 24.00 | 8 Days / 49,737 h | EUR 3.35 | |||
| iglidur® J Injection moulding | 10.00 12.00 30.00 14.00 15.00 | 1 Day / 60,288 h | EUR 3.92 | |||
| iglidur® G Injection moulding | 25.00 28.00 75.00 30.00 35.00 | 1 Day / 55,264 h | EUR 4.16 | |||
| iglidur® A180 Injection moulding | 25.00 28.00 75.00 30.00 35.00 | 8 Days / 23,685 h | EUR 4.64 | |||
| iglidur® J Injection moulding | 25.00 28.00 75.00 30.00 35.00 | 8 Days / 82,895 h | EUR 5.78 | |||
| iglidur® G Injection moulding | 30.00 34.00 90.00 36.00 40.00 | 1 Day / 55,263 h | EUR 6.42 | |||
| iglidur® J Injection moulding | 20.00 23.00 60.00 26.00 30.00 | 1 Day / 82,894 h | EUR 6.76 | |||
| iglidur® A180 Injection moulding | 30.00 34.00 90.00 36.00 40.00 | 8 Days / 23,685 h | EUR 7.07 | |||
| iglidur® X Injection moulding | 10.00 12.00 30.00 14.00 15.00 | 1 Day / 10,318 h | EUR 7.26 | |||
| iglidur® G Injection moulding | 35.00 39.00 95.00 41.00 55.00 | 1 Day / 55,263 h | EUR 7.45 | |||
| iglidur® X Injection moulding | 12.00 14.00 36.00 16.00 18.00 | 1 Day / 15,899 h | EUR 8.09 | |||
| iglidur® A180 Injection moulding | 35.00 39.00 95.00 41.00 55.00 | 8 Days / 23,684 h | EUR 8.35 | |||
| iglidur® J Injection moulding | 30.00 34.00 90.00 36.00 40.00 | 8 Days / 82,895 h | EUR 8.42 | |||
| iglidur® X Injection moulding | 14.00 16.00 42.00 18.00 21.00 | 8 Days / 24,869 h | EUR 8.70 | |||
| iglidur® X Injection moulding | 16.00 18.00 48.00 20.00 24.00 | 8 Days / 24,869 h | EUR 8.98 | |||
| iglidur® X Injection moulding | 20.00 23.00 60.00 26.00 30.00 | 8 Days / 41,447 h | EUR 9.67 | |||
| iglidur® J Injection moulding | 35.00 39.00 95.00 41.00 55.00 | 8 Days / 82,894 h | EUR 10.06 | |||
| iglidur® X Injection moulding | 25.00 28.00 75.00 30.00 35.00 | 1 Day / 41,448 h | EUR 14.51 | |||

Office hours
Monday to Friday from 8 am - 8 pm.
Live chat:
24h