Change Language :
9 catalogue parts | 0 special parts
Material igus-icon-arrow-table-sorting | Dimensions (mm) igus-icon-chevron-left d1 igus-icon-arrow-table-sorting d2 igus-icon-arrow-table-sorting d3 igus-icon-arrow-table-sorting b1 igus-icon-arrow-table-sorting b2 igus-icon-arrow-table-sorting igus-icon-chevron-right | Delivery time / Service life igus-icon-arrow-table-sorting | Price / pc. igus-icon-arrow-table-sorting | igus-icon-check-box-outline-blank | ||
|---|---|---|---|---|---|---|
| iglidur® J Injection moulding | 8.00 10.00 15.00 10.00 1.00 | 1 Day / 82,897 h | EUR 1.30 | |||
| iglidur® J Injection moulding | 10.00 12.00 18.00 10.00 1.00 | 1 Day / 82,896 h | EUR 1.36 | |||
| iglidur® J Injection moulding | 12.00 14.00 20.00 12.00 1.00 | 1 Day / 99,474 h | EUR 1.60 | |||
| iglidur® J Injection moulding | 14.00 16.00 22.00 12.00 1.00 | 8 Days / 99,474 h | EUR 1.75 | |||
| iglidur® J Injection moulding | 15.00 17.00 23.00 15.00 1.00 | 1 Day / 124,342 h | EUR 2.00 | |||
| iglidur® J Injection moulding | 18.00 20.00 26.00 18.00 1.00 | 1 Day / 149,209 h | EUR 2.20 | |||
| iglidur® J Injection moulding | 18.00 20.00 26.00 9.00 1.00 | 1 Day / 74,605 h | EUR 2.50 | |||
| iglidur® J Injection moulding | 18.00 20.00 26.00 11.00 1.00 | 8 Days / 91,184 h | EUR 2.50 | |||
| iglidur® J Injection moulding | 20.00 23.00 30.00 20.00 1.50 | 1 Day / 165,787 h | EUR 2.54 | |||

Office hours
Monday to Friday from 8 am - 8 pm.
Live chat:
24h