Change Language :
165 catalogue parts | 0 special parts
Material igus-icon-arrow-table-sorting | Dimensions (mm) igus-icon-chevron-left d1 igus-icon-arrow-table-sorting d2 igus-icon-arrow-table-sorting d4 igus-icon-arrow-table-sorting d5 igus-icon-arrow-table-sorting d6 igus-icon-arrow-table-sorting igus-icon-chevron-right | Delivery time / Service life igus-icon-arrow-table-sorting | Price / pc. igus-icon-arrow-table-sorting | igus-icon-check-box-outline-blank | ||
|---|---|---|---|---|---|---|
| iglidur® G Injection moulding | 4.00 8.00 - - 8.00 | 1 Day / 27,690 h | EUR 0.49 | |||
| iglidur® GLW Injection moulding | 10.00 18.00 - - - | 8 Days / 17,786 h | EUR 0.52 | |||
| iglidur® G Injection moulding | 4.00 9.00 - - - | 8 Days / 44,000 h | EUR 0.52 | |||
| iglidur® G Injection moulding | 4.00 10.00 - - - | 8 Days / 70,535 h | EUR 0.52 | |||
| iglidur® G Injection moulding | 10.00 18.00 - - - | 1 Day / 97,226 h | EUR 0.65 | |||
| iglidur® GLW Injection moulding | 14.00 26.00 20.00 2.00 - | 8 Days / 27,222 h | EUR 0.68 | |||
| iglidur® G Injection moulding | 5.00 9.50 - - - | 1 Day / 35,429 h | EUR 0.68 | |||
| iglidur® G Injection moulding | 5.00 12.00 - - - | 8 Days / 103,305 h | EUR 0.68 | |||
| iglidur® G Injection moulding | 6.20 11.00 - - - | 1 Day / 43,925 h | EUR 0.68 | |||
| iglidur® G Injection moulding | 6.00 12.00 - - - | 1 Day / 78,128 h | EUR 0.68 | |||
| iglidur® G Injection moulding | 6.00 15.00 - - - | 1 Day / 136,728 h | EUR 0.68 | |||
| iglidur® G Injection moulding | 6.00 15.00 - - - | 1 Day / 136,728 h | EUR 0.68 | |||
| iglidur® G Injection moulding | 10.00 18.00 - - - | 1 Day / 97,226 h | EUR 0.68 | |||
| iglidur® G Injection moulding | 14.00 17.50 - - - | 1 Day / 34,181 h | EUR 0.68 | |||
| iglidur® GLW Injection moulding | 8.00 18.00 - - - | 8 Days / 25,805 h | EUR 0.70 | |||
| iglidur® GLW Injection moulding | 7.00 13.00 - - - | 8 Days / 13,612 h | EUR 0.71 | |||
| iglidur® G Injection moulding | 4.00 11.00 - - - | 1 Day / 113,950 h | EUR 0.71 | |||
| iglidur® G Injection moulding | 6.00 20.00 13.00 1.50 - | 1 Day / 263,323 h | EUR 0.71 | |||
| iglidur® G Injection moulding | 7.00 12.00 - - - | 1 Day / 52,958 h | EUR 0.71 | |||
| iglidur® G Injection moulding | 7.00 13.00 - - - | 1 Day / 74,411 h | EUR 0.71 | |||
| iglidur® G Injection moulding | 8.00 18.00 - - - | 1 Day / 141,063 h | EUR 0.71 | |||
| iglidur® G Injection moulding | 9.00 18.00 13.50 1.50 - | 1 Day / 117,191 h | EUR 0.71 | |||
| iglidur® G Injection moulding | 11.00 20.00 - - - | 8 Days / 110,090 h | EUR 0.71 | |||
| iglidur® GLW Injection moulding | 8.00 15.00 - - - | 8 Days / 15,980 h | EUR 0.73 | |||
| iglidur® G Injection moulding | 8.00 15.00 - - - | 1 Day / 87,353 h | EUR 0.73 | |||
| iglidur® G Injection moulding | 11.00 15.00 - - - | 1 Day / 41,036 h | EUR 0.73 | |||
| iglidur® G Injection moulding | 11.00 27.00 - - - | 8 Days / 239,904 h | EUR 0.73 | |||
| iglidur® G Injection moulding | 8.00 15.00 - - - | 1 Day / 87,353 h | EUR 0.76 | |||
| iglidur® G Injection moulding | 8.00 18.00 13.00 1.50 - | 1 Day / 141,063 h | EUR 0.76 | |||
| iglidur® G Injection moulding | 12.00 20.00 - - - | 1 Day / 92,594 h | EUR 0.76 | |||

Office hours
Monday to Friday from 8 am - 8 pm.
Live chat:
24h