Change Language :
14 catalogue parts | 0 special parts
Material igus-icon-arrow-table-sorting | Dimensions (mm) igus-icon-chevron-left d1 igus-icon-arrow-table-sorting d2 igus-icon-arrow-table-sorting h igus-icon-arrow-table-sorting t igus-icon-arrow-table-sorting igus-icon-chevron-right | Delivery time / Service life igus-icon-arrow-table-sorting | Price / pc. igus-icon-arrow-table-sorting | igus-icon-check-box-outline-blank | ||
|---|---|---|---|---|---|---|
| iglidur® J Injection moulding | 5.20 10.00 0.25 0.50 | 8 Days / 113,991 h | EUR 1.30 | |||
| iglidur® J Injection moulding | 6.20 12.50 0.30 0.70 | 1 Day / 123,720 h | EUR 1.51 | |||
| iglidur® J Injection moulding | 8.20 16.00 0.35 0.90 | 1 Day / 149,871 h | EUR 1.52 | |||
| iglidur® J Injection moulding | 10.20 20.00 0.45 1.10 | 1 Day / 188,913 h | EUR 1.60 | |||
| iglidur® J Injection moulding | 12.20 25.00 0.55 1.50 | 8 Days / 254,107 h | EUR 2.09 | |||
| iglidur® A500 Injection moulding | 5.20 10.00 0.25 0.50 | 1 Day / 15,416 h | EUR 2.15 | |||
| iglidur® A500 Injection moulding | 6.20 12.50 0.30 0.70 | 8 Days / 17,065 h | EUR 2.47 | |||
| iglidur® J Injection moulding | 16.30 31.50 0.70 1.75 | 1 Day / 290,205 h | EUR 2.60 | |||
| iglidur® J Injection moulding | 20.40 40.00 0.90 2.25 | 1 Day / 377,812 h | EUR 2.88 | |||
| iglidur® A500 Injection moulding | 8.20 16.00 0.35 0.90 | 8 Days / 20,672 h | EUR 2.93 | |||
| iglidur® A500 Injection moulding | 10.20 20.00 0.45 1.10 | 8 Days / 26,057 h | EUR 3.01 | |||
| iglidur® A500 Injection moulding | 12.20 25.00 0.55 1.50 | 8 Days / 35,050 h | EUR 4.51 | |||
| iglidur® A500 Injection moulding | 16.30 31.50 0.70 1.75 | 8 Days / 40,029 h | EUR 7.04 | |||
| iglidur® A500 Injection moulding | 20.40 40.00 0.90 2.25 | 8 Days / 52,112 h | EUR 10.14 | |||

Office hours
Monday to Friday from 8 am - 8 pm.
Live chat:
24h