Speed v | Max. 1m/s |
Acceleration a | max. 1m/s² |
Lateral speed | Max. 1m/s |
Lateral acceleration | Max. 1 m/s2 (radial) / 0.25m/s2 (axial) |
Temperature range | 0 - 70°C / HD options: 0 - 80°C |
Fill weight vertical | max. 1kg/m |
length [mm]: |
|
Part no. | Length | Weight | ||
---|---|---|---|---|
[mm] | [kg] | |||
SP1.400.4000.01.L.0 | 4000 | 13.5 | 2,683.22 EUR | |
SPHD1.400.4000.01.L.0 | 4000 | 17.2 | 2,969.38 EUR | |
SPHD1.400.4000.01.R.0 | 4000 | 17.2 | 2,969.38 EUR | |
SP1.400.4000.01.R.0 | 4000 | 13.5 | 2,683.22 EUR | |
SP1.600.4000.03.R.0 | 4000 | 33 | 4,800.49 EUR | |
SP1.700.7000.03.R.0 | 7000 | 38 | 5,099.45 EUR | |
SP1.850.14000.03.R.0 | 14000 | 48 | 5,924.22 EUR | |
SP1.600.4000.03.L.0 | 4000 | 33 | 4,800.49 EUR | |
SP1.700.7000.03.L.0 | 7000 | 38 | 5,099.45 EUR | |
SP1.850.14000.03.L.0 | 14000 | 48 | 5,924.22 EUR |
R = extension to the right; L = extension to the left
length [mm]: |
|
Part no. | Length | Weight | ||
---|---|---|---|---|
[mm] | [kg] | |||
SP2.600.4000.03.R.0 | 4000 | 40 | 5,595.06 EUR | |
SP2.700.7000.03.R.0 | 7000 | 45 | 5,919.97 EUR | |
SP2.850.14000.03.R.0 | 14000 | 55 | 6,959.45 EUR | |
SP2.600.4000.03.L.0 | 4000 | 40 | 5,595.06 EUR | |
SP2.700.7000.03.L.0 | 7000 | 45 | 5,919.97 EUR | |
SP2.850.14000.03.L.0 | 14000 | 55 | 6,959.45 EUR |
R = extension to the right; L = extension to the left
length [mm]: |
|
Part no. | Length | Weight | ||
---|---|---|---|---|
[mm] | [kg] | |||
SPHD1.600.4000.03.L.0 | 4000 | 52 | 5,525.41 EUR | |
SPHD1.700.7000.03.L.0 | 7000 | 56.5 | 5,838.16 EUR | |
SPHD1.850.14000.03.L.0 | 14000 | 67 | 6,686.02 EUR | |
SPHD1.600.4000.03.R.0 | 4000 | 52 | 5,525.41 EUR | |
SPHD1.700.7000.03.R.0 | 7000 | 56.5 | 5,838.16 EUR | |
SPHD1.850.14000.03.R.0 | 14000 | 67 | 6,686.02 EUR | |
SPHD1.1200.21000.01.0 | 21000 | 52 | Upon request |
R = extension to the right; L = extension to the left
length [mm]: |
|
Part no. | Length | Weight | ||
---|---|---|---|---|
[mm] | [kg] | |||
SPHD2.600.4000.03.L.0 | 4000 | 59 | 6,222.32 EUR | |
SPHD2.700.7000.03.L.0 | 7000 | 64 | 6,558.79 EUR | |
SPHD2.850.14000.03.L.0 | 14000 | 74 | 7,723.32 EUR | |
SPHD2.600.4000.03.R.0 | 4000 | 59 | 6,222.32 EUR | |
SPHD2.700.7000.03.R.0 | 7000 | 64 | 6,558.79 EUR | |
SPHD2.850.14000.03.R.0 | 14000 | 74 | 7,723.32 EUR |
R = extension to the right; L = extension to the left
Installation instructions
In the case of a horizontally moving application, a smooth surface must be provided on which the energy chain can travel.Monday to Friday from 8am - 8pm.
24h