Part No. | Width index | Outer diameter | Width | |||
---|---|---|---|---|---|---|
TR.40.30 | 40. | 55 | 27 | 20.96 USD | ||
TR.60.30 | 60. | 80 | 40 | 21.66 USD | ||
TR.70.30 | 70. | 102 | 50 | 34.05 USD | ||
TR.85.30 | 85. | 118 | 59 | 35.23 USD | ||
TR.100.30 | 100. | 133 | 67 | 32.94 USD |
Part No. | Width index | Outer diameter | Width | |||
---|---|---|---|---|---|---|
TR.40.10 | 40. | 55 | 27 | 17.46 USD | ||
TR.50.10 | 50. | 69 | 34 | 47.07 USD | ||
TR.60.10 | 60. | 80 | 40 | 18.93 USD | ||
TR.65.10 | 65. | 88 | 44 | 56.58 USD | ||
TR.70.10 | 70. | 102 | 50 | 28.38 USD | ||
TR.85.10 | 85. | 118 | 59 | 28.26 USD | ||
TR.85.240.10 | 85. | 120 | 63 | 122.47 USD | ||
TR.100.10 | 100. | 133 | 67 | 27.46 USD | ||
TR.125.10 | 125. | 170 | 82 | 343.44 USD |
1) Available upon request. Delivery time upon request
1) Available upon request. Delivery time upon request
1) Available upon request. Delivery time upon request
Monday to Friday from 8am - 8pm.
24h