Based on a modular system, users can choose between a compact self-assembly modular kit or pre-assembled in a transport frame. Now new with calibrating pin for easy positioning at the zero point. It is directly fixed to the mounting hub and simplifies the initial calibration process.
The cable clip for the delta robot was developed for the secure guidance of lines, e.g. individual pneumatic hoses, along the coupling joint. Easy to fit, lightweight.
Installation size 360 | Installation size 660 | ||
Positioning accuracy | +- 0,5 | +- 0,5 | [mm] |
Working area diameter at 75/180 [mm] | 360 | 660 | [mm] |
Max. load | 5 | 5 | [kg] |
Max. process force at radius 0mm | 100 | 100 | [N] |
Dynamics 500 [g] | 60 | 30 | Picks. (min) |
Weight | 15 | 20 | [kg] |
max. speed | 3 | 1 | [m/s] |
Max. acceleration | 60 | 20 | [m/s²] |
Part No. | Description | ||
---|---|---|---|
DLE-ZR-0001 | 5,329.20 EUR | ||
DLE-ZR-0002 | 6,268.80 EUR | ||
DLE-LG-0001-48-0002-00-0 | 6,927.61 EUR | ||
DLE-LG-0001-48-0004-00-0 | 7,675.92 EUR | ||
DLE-LG-0002-48-0002-00-0 | 9,040.93 EUR | ||
DLE-LG-0002-48-0004-00-0 | 9,789.24 EUR | ||
DLE-LG-0010-48-0002-00-0 | 7,200.30 EUR | ||
DLE-LG-0010-48-0004-00-0 | 7,948.61 EUR | ||
DLE-LG-0013-48-0002-00-0 | 9,112.73 EUR | ||
DLE-LG-0013-48-0004-00-0 | 9,861.04 EUR | ||
DLE-FG-0001-48-0002-00-0 | 7,503.50 EUR | ||
DLE-FG-0001-48-0004-00-0 | 8,251.81 EUR | ||
DLE-FG-0004-48-0002-00-0 | 8,705.96 EUR | ||
DLE-FG-0004-48-0004-00-0 | 9,454.27 EUR | ||
DLE-FG-0005-48-0002-00-0 | 8,045.20 EUR | ||
DLE-FG-0005-48-0004-00-0 | 8,793.50 EUR | ||
DLE-FG-0006-48-0002-00-0 | 9,318.79 EUR | ||
DLE-FG-0006-48-0004-00-0 | 10,067.10 EUR | ||
DLE-RG-0001-48-0002-00-0 | 8,655.29 EUR | ||
DLE-RG-0001-48-0004-00-0 | 9,403.60 EUR | ||
DLE-RG-0002-48-0002-00-0 | 8,463.31 EUR | ||
DLE-RG-0002-48-0004-00-0 | 9,211.63 EUR | ||
DLE-RG-0003-48-0002-00-0 | 12,304.31 EUR | ||
DLE-RG-0003-48-0004-00-0 | 13,052.62 EUR | ||
DLE-RG-0012-48-0002-00-0 | 11,071.69 EUR | ||
DLE-RG-0012-48-0004-00-0 | 11,820.01 EUR | ||
DLE-RG-0014-48-0002-00-0 | 12,062.21 EUR | ||
DLE-RG-0014-48-0004-00-0 | 12,810.53 EUR | ||
DLE-ZR-0001-48-0002-00-0 | 10,339.87 EUR | ||
DLE-ZR-0001-48-0004-00-0 | 11,088.44 EUR | ||
DLE-ZR-0002-48-0002-00-0 | 11,280.49 EUR | ||
DLE-ZR-0002-48-0004-00-0 | 12,028.81 EUR | ||
DLE-DR-0001-0002-00-0 | 12,630.64 EUR | ||
DLE-DR-0001-0004-00-0 | 13,378.94 EUR | ||
DLE-DR-0050-0002-00-0 | 14,041.57 EUR | ||
DLE-DR-0050-0004-00-0 | 14,789.89 EUR | ||
DLE-ZR-0001-01 | 7,540.21 EUR | ||
DLE-ZR-0002-01 | 8,480.83 EUR | ||
DLE-DR-0002-0002-00-0 | 13,295.53 EUR | ||
DLE-DR-0002-0004-00-0 | 14,087.24 EUR | ||
DLE-DR-0051-0002-00-0 | 14,706.46 EUR | ||
DLE-DR-0051-0004-00-0 | 15,498.17 EUR | ||
DLE-DR-0001 | delta robot, modular kit in compact transport box | 8,148.92 EUR | |
DLE-DR-0002 | delta robot, pre-assembled kinematics in transport rack made of construction profiles | 8,889.74 EUR | |
DLE-DR-0003 | delta robot, modular kit in compact transport box, incl. 3x dryve D1 stepper motor control system | 9,630.55 EUR | |
DLE-DR-0004 | delta robot, pre-assembled kinematics in transport rack made of construction profiles, incl. 3x dryve D1 stepper motor control system | 10,371.36 EUR | |
DLE-DR-0005 | delta robot, modular kit in compact transport box, without motors | 7,037.71 EUR | |
DLE-DR-0006 | delta robot, pre-assembled kinematics in transport rack made of construction profiles, without motors | 7,408.12 EUR | |
DLE-DR-0050 | delta robot, kit in compact transport box | 8,889.74 EUR | |
DLE-DR-0051 | delta robot, pre-installed kinematics, in transport rack made of profiled rails | 9,630.55 EUR | |
DLE-DR-0052 | delta robot, kit in compact transport box, incl. 3x dryve D1 stepper motor control units | 10,371.36 EUR | |
DLE-DR-0053 | delta robot, pre-installed kinematics, in transport box made of profiled rails, incl. 3x dryve D1 stepper motor control units | 11,112.18 EUR | |
DLE-DR-0054 | delta robot size 660, kit in compact transport box, without motors | 7,778.52 EUR | |
DLE-DR-0055 | delta robot size 660, pre-installed kinematics, in transport box made of profiled rails, without motors | 8,148.92 EUR |
Now new with calibrating pin for easy positioning at the zero point. It is directly fixed to the mounting hub and simplifies the initial calibration process.
The cable clip for the delta robot was developed for the secure guidance of lines, e.g. individual pneumatic hoses, along the coupling joint. Easy to fit, lightweight.
Part No. | Description | ||
---|---|---|---|
AK-DR-0037 | Upon request | ||
AK-DR-0038 | Upon request | ||
AK-DR-0039 | Upon request | ||
AK-DR-0026 | Upon request | ||
AK-DR-0027 | Upon request | ||
AK-DR-0009 | Upon request | ||
AK-DR-0011 | Upon request | ||
AK-DR-0042-3 | Upon request | ||
AK-DR-0042-5 | Upon request | ||
AK-DR-0042-10 | Upon request | ||
AK-DR-0043-3 | Upon request | ||
AK-DR-0043-5 | Upon request | ||
AK-DR-0043-10 | Upon request | ||
AK-DR-0044-3 | Upon request | ||
AK-DR-0044-5 | Upon request | ||
AK-DR-0044-10 | Upon request | ||
AK-DR-0045-3 | Upon request | ||
AK-DR-0045-5 | Upon request | ||
AK-DR-0045-10 | Upon request | ||
ETY-DR-0016 | Calibrating pin for easy positioning | 7.82 EUR | |
ETY-DR-0017 | Cable clip for safe guidance | 5.66 EUR |
For a variety of automation tasks without programming. For single axis or room linear robots and delta robots. Integrated online portal serves for data entry / No software installation or app download is necessary. For PC, tablet or smartphone. Stepper (ST), DC and EC motors with up to 21A peak currents and 48V inputs/outputs, analogue inputs, CANopen, ModbusTCP for connection to master control systems such as Siemens or Beckhoff