| Genera l features | Unit | iglidur® J | iglidur® J350 | iglidur® R | iglidur® A180 |
| Density | g/cm³ | 1,49 | 1,44 | 1,39 | 1,46 |
| Colour | yellow | yellow | red | white | |
| Max. humidity absorption at 23°C/50% R. H. | % weight | 0,3 | 0,3 | 0,2 | 0,2 |
| Max. water absorption | % weight | 1,3 | 1,6 | 1,1 | 1,2 |
| Coefficient of surface friction, dynamic, against steel | µ | 0,06 - 0,18 | 0,10 - 0,20 | 0,09 - 0,25 | 0,05 - 0,23 |
| P x v value, max. (dry) | MPa x m/s | 0,34 | 0,45 | 0,27 | 0,31 |
Mechanical properties |
|||||
| Bending E-module | MPa | 2.400 | 2.000 | 1.950 | 2.300 |
| Tensile strength at +20 °C | MPa | 73 | 55 | 70 | 88 |
| compressive strength | MPa | 60 | 60 | 68 | 78 |
| Maximum recommended surface pressure (20° C) | MPa | 35 | 60 | 23 | 28 |
| Shore D-hardness | 74 | 80 | 77 | 76 | |
Physical and thermal properties |
|||||
| Max. long term application temperature | °C | +90 | +180 | +90 | +90 |
| Max. short term application temperature | °C | +120 | +220 | +110 | +110 |
| Minimum application temperature | °C | -50 | -100 | -50 | -50 |
| thermal / heat conductivity | [W/m x K] | 0,25 | 0,24 | 0,25 | 0,25 |
| Coefficient of thermal expansion (at 23° C) | [K-1 x 10-5] | 10 | 7 | 11 | 11 |
Electrical properties |
|||||
| Specific forward resistance | Ωcm | > 1013 | > 1013 | > 1012 | > 1012 |
| surface resistance | Ω | > 1012 | > 1010 | > 1012 | > 1011 |
15,000 tribology tests per year
More than 300 parallel test facilities
140 trillion test movements
Continuous testing of drylin® products